Awarded Grants
- 2020 awarded grants
- 2019 awarded grants
- 2018 awarded grants
- 2017 awarded grants
- 2016 awarded grants
- 2015 awarded grants
- 2014 awarded grants
- 2013 awarded grants
- 2012 awarded grants
- 2011 awarded grants
- 2010 awarded grants
- 2009 awarded grants
- 2008 awarded grants
- 2007 awarded grants
2021 Awarded Grants
Organization: | American Heart Association |
Description: | A grant to support Cardiovascular Disease Research |
Amount: | $100,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to support Boysville, Inc. |
Amount: | $180,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Children’s Hospital of San Antonio |
Description: | A grant to support construction of the Children’s Heart Center and MRI Suite and equipment for the Cardiac Catheterization Suite |
Amount: | $320,000 in 2021 and $1,280,000 over 4 years |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A grant to support Age Related Macular Degeneration Research |
Amount: | $150,000 |
Location of Grantee: | Columbia, Maryland |
Organization: | I Care San Antonio |
Description: | A grant to support Patient Vision Services at Haven for Hope |
Amount: | $50,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Low Vision Resource Center |
Description: | A grant to support Listener Services |
Amount: | $5,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Muscular Dystrophy Association |
Description: | A grant to fund research |
Amount: | $100,000 |
Location of Grantee: | Chicago, Illinois |
Organization: | Retina Foundation of the Southwest |
Description: | A grant to support Retina Research |
Amount: | $70,000 |
Location of Grantee: | Dallas, Texas |
Organization: | UT Health San Antonio |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $195,568 |
Location of Grantee: | San Antonio, Texas |
Organization: | UT Health San Antonio |
Description: | A grant to assist with construction of the Multispecialty and Research Hospital |
Amount: | $250,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas, San Antonio |
Description: | A grant to support the Max and Minnie Tomerlin Voelcker Center for Innovative Drug Discovery Preclinical Pharmacology Core for Accelerated Drug Discovery |
Amount: | $189,000 in 2021 and $883,000 over 3 Years |
Location of Grantee: | San Antonio, Texas |
Organization: | UT Health San Antonio |
Description: | A pilot grant to support Dr. Angelina Vaseva, Ph.D. |
Amount: | $100,000 |
Location of Grantee: | San Antonio, Texas |
2021 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Lizhen Chen, Ph.D. |
Institution: | University of Texas Health |
Project Title: | Enhancer-Associated Roles YAP-TEAD in Breast Cancer Therapy Resistance |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Lindsey MacPherson, Ph.D. |
Institution: | University of Texas |
Project Title: | Investigating Taste Rewiring During Chemotherapy Treatment |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Bethany Strunk, Ph.D. |
Institution: | Trinity University |
Project Title: | Characterizing a Novel Pathway Associated with Charcot-Marie-Tooth Disease |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Josephina Taverna, M.D. |
Institution: | University of Texas Health |
Project Title: | Targeting AXL-JAK1 in Tumors and Immune Ecosystems of Lung Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |