2010 Awarded Grants
Organization: | CHRISTUS Santa Rosa |
Description: | A grant to assist in Remodeling and Updating the Rehabilitation Center |
Amount: | $140,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to assist in meeting costs associated with the Foster Care program and expansion of staff on the Boysville campus |
Amount: | $150,000 per year for 3 years |
Initial Year of Grant: | 2008 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $228,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Science Teachers’ Academy |
Amount: | $148,500 per year for 3 years |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | Alamo Regional Academy of Science and Engineering |
Description: | A grant to sponsor the 2010 Alamo Regional Science Fair |
Amount: | $17,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas at San Antonio |
Description: | A grant for Biology Teacher Recruitment |
Amount: | $600,000 over 2 years |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | I Care San Antonio |
Description: | A grant to support the Haven For Hope Adult Vision Program |
Amount: | $35,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A grant to fund VisionWalk San Antonio 2010 |
Amount: | $10,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | Foundation Fighting Blindness |
Description: | A grant to fund research for Macular Degeneration |
Amount: | $100,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | Bexar County Health Collaborative |
Description: | A grant to Project Measure Up |
Amount: | $20,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | Lighthouse for the Blind |
Description: | A grant to assist with the Seniors’ Outreach Program |
Amount: | $100,000 |
Initial Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
Organization: | SOAR |
Description: | A grant to assist with the construction of a special needs public park |
Amount: | $150,000 over 3 years |
Initial Year of Grant: | 2009 |
Location of Grantee: | San Antonio, Texas |
2010 Voelcker Fund Scholar Awards
Award Recipient:: | Dr. Tyler J. Curiel M.D., M.P.H. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Development of Effective and Tolerable Age-Specific Tumor Immunotherapy |
Amount: | $300,000 |
Year of Grant: | 2010 |
Location of Grantee: | San Antonio, Texas |
2010 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Alexander Bishop, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Determining Cisplatin Survival Factors to Augment Ovarian Cancer Treatment |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Doug E. Frantz, Ph.D. |
Institution: | University of Texas at San Antonio |
Project Title: | Development of Novel Stem Cell-Based Therapeutics to Treat Heart Disease and Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Lorena M. Havill, Ph.D. |
Institution: | Southwest Foundation for Biomedical Research, San Antonio, Texas |
Project Title: | Genetic Contributions to Knee Osteoarthritis Risk |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Sunil Sudarshan, M.D., Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Metabolic Links to Renal Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |