2013 Awarded Grants
Organization: | Children’s Hospital of San Antonio/CHRISTUS Santa Rosa |
Description: | $140,000 to purchase GE LOGIQ E9 Ultrasound equipment and $40,000 to fund the Child Life Services |
Amount: | $200,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to fund private placement services |
Amount: | $180,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $219,096 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Science Teachers’ Academy |
Amount: | $148,500 per year for 3 years |
Initial Year of Grant: | 2013 |
Location of Grantee: | San Antonio, Texas |
Organization: | Phil Hardberger Park |
Description: | A grant to fund park improvements, including but not limited to the Voelcker Dairy Barn |
Amount: | $33,696 |
Location of Grantee: | San Antonio, Texas |
Organization: | Texas Biomedical Research Institute |
Description: | A grant to fund Proteomics Recruitment Packages |
Amount: | $250,000 per year for 3 years |
Initial Year of Grant: | 2013 |
Location of Grantee: | San Antonio, Texas |
Organization: | San Antonio Young Women’s Leadership Academy Foundation and University of Texas Health Science Center |
Description: | A grant to fund a scientific research internship and mentorship program at the San Antonio Young Women’s Leadership Academy |
Amount: | $71,060 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas at San Antonio |
Description: | A grant to fund the Center for Innovation in Drug Discovery Medicinal Chemistry Core Facility |
Amount: | $344,528 |
Location of Grantee: | San Antonio, Texas |
2013 Voelcker Fund Young Investigator Awards
Award Recipient:: | Matthew Peter Johnson, Ph.D. |
Institution: | Texas Biomedical Research Institute |
Project Title: | Defining the Genetic Architecture of Macular Degeneration in Mexican American Families |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Manjeet Rao, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Improving the Efficacy of Chemotherapy Drugs for Treating Breast Cancers |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Robert Svatek, M.D., Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Defining Mechanisms of mTOR Inhibition to Boost Immunotherapy in Bladder Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |