2015 Awarded Grants
Organization: | Children’s Hospital of San Antonio |
Description: | A grant support the construction and implementation of the Children’s Hospital Clinical Research Center and Vascular Anomalies Project |
Amount: | $294,613 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to fund Private Placement Services |
Amount: | $180,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $224,158 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Center for Innovation in Drug Discovery Medicinal Chemistry Core Facility |
Amount: | $173,245 per year for 3 years |
Initial Year of Grant: | 2015 |
Location of Grantee: | San Antonio, Texas |
Organization: | Texas Biomedical Research Institute |
Description: | A grant to fund Proteomics Recruitment Packages |
Amount: | $250,000 per year for 3 years |
Initial Year of Grant: | 2013 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Max and Minnie Tomerlin Voelcker Fund Endowed Distinguished Professorship in Chemistry |
Amount: | $500,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Science Teachers’ Academy |
Amount: | $148,500 per year for 3 years |
Initial Year of Grant: | 2013 |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A matching grant to fund Dry Age Related Macular Degeneration Research conducted by Dr. Deborah Ferrington |
Amount: | $150,000 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | I Care San Antonio |
Description: | A grant to support Patient Vision Services at Haven for Hope |
Amount: | $20,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Retina Foundation of the Southwest |
Description: | A grant to fund Equipment and Supplies Acquisition |
Amount: | $50,000 |
Location of Grantee: | Dallas, Texas |
Organization: | B-Cycle |
Description: | A bridge grant to fund Continued Operations |
Amount: | $50,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | August Heart |
Description: | A grant to fund Cardiac Screening for Local Youth |
Amount: | $20,000 per year for 3 years |
Initial Year of Grant: | 2014 |
Location of Grantee: | San Antonio, Texas |
Organization: | San Antonio Young Women’s Leadership Academy |
Description: | A grant to fund Science Education |
Amount: | $78,200 per year for 3 years |
Initial Year of Grant: | 2014 |
Location of Grantee: | San Antonio, Texas |
2015 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. William Alley, Ph.D. |
Institution: | University of Texas, San Antonio, Texas |
Project Title: | Glycoproteomics for the Early, Noninvasive Detection of Bladder Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Dmitri Ivanov, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Exploring TREX2 Nuclease as a Target for Cancer Therapy |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Eric Muir, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Vascular Dysfunction and Hypoxia in Macular Degeneration |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Jason Pugh, Ph.D |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Defining the Role of Dystrophin on Synaptic Transmission at a Central Synapse |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Nu Zhang, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | T Cell-Specific Function of TGF- B Signal in Intestinal Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |