2016 Awarded Grants
Organization: | Children’s Hospital of San Antonio |
Description: | A grant to purchase laser equipment for treatment of epilepsy and brain tumors |
Amount: | $350,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Boysville, Inc. |
Description: | A grant to support Boysville, Inc. |
Amount: | $180,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | The University of Texas Health Science Center, San Antonio, Texas |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $224,158 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas at San Antonio |
Description: | A grant to fund the Center for Innovation in Drug Discovery Medicinal Chemistry Core Facility |
Amount: | $173,245 per year for 3 years |
Initial Year of Grant: | 2015 |
Location of Grantee: | San Antonio, Texas |
Organization: | American Heart Association |
Description: | A three year grant to fund the Voelcker Hypertension Impact Study |
Amount: | $358,625 |
Initial Year of Grant: | 2016 |
Location of Grantee: | San Antonio, Texas |
Organization: | I Care San Antonio |
Description: | A grant to support Patient Vision Services at Haven for Hope |
Amount: | $25,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Hardberger Park Conservancy |
Description: | A grant to support Continued Operations |
Amount: | $10,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A matching grant to fund Dry Age Related Macular Degeneration Research conducted by Dr. Deborah Ferrington |
Amount: | $150,000 |
Location of Grantee: | Owing Mills, Maryland |
Organization: | August Heart |
Description: | A grant to fund Cardiac Screening for Local Youth |
Amount: | $20,000 per year for 3 years |
Initial Year of Grant: | 2014 |
Location of Grantee: | San Antonio, Texas |
Organization: | San Antonio Young Women’s Leadership Academy |
Description: | A 3 year grant to fund Science Education |
Amount: | $78,700 |
Initial Year of Grant: | 2014 |
Location of Grantee: | San Antonio, Texas |
2016 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Mark Gorelik, M.D. |
Institution: | Children’s Hospital of San Antonio, Baylor College of Medicine |
Project Title: | The Role of Follistatin Like 1 Protein in Coronary Artery Aneurysms of Kawasaki Disease |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Elizabeth Leadbetter, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Universal Glycolipid Adjuvant-Based Nanoparticle Cancer Vaccine |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Xiao-Dong Li, MD, Ph.D |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | Immune Detection and Destruction of Tumor Cells by a Newly Recognized DNA Sensing Pathway |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Kexin Xu, Ph.D. |
Institution: | University of Texas Health Science Center, San Antonio, Texas |
Project Title: | O-GlcNAcylation of EZH2: A Bridge Linking Metabolism and Epigenetics in Cancer |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |