2019 Awarded Grants
Organization: | Boysville, Inc. |
Description: | A grant to support Boysville, Inc. |
Amount: | $180,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Children’s Hospital of San Antonio |
Description: | A grant to support construction of the Children’s Heart Center and MRI Suite and equipment for the Cardiac Catheterization Suite |
Amount: | $320,000 in 2019 and $1,280,000 over 4 years |
Location of Grantee: | San Antonio, Texas |
Organization: | Foundation Fighting Blindness |
Description: | A grant to support Age Related Macular Degeneration research |
Amount: | $175,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | I Care San Antonio |
Description: | A grant to support Patient Vision Services at Haven for Hope |
Amount: | $35,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | Retina Foundation of the Southwest |
Description: | A grant to support Age Related Macular Degeneration research |
Amount: | $50,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | UT Health San Antonio |
Description: | A grant to fund the Voelcker Biomedical Research Academy |
Amount: | $232,123 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas, San Antonio |
Description: | A grant to create the Max and Minnie Tomerlin Voelcker Excellence Endowment and Max and Minnie Tomerlin Voelcker Distinguised Professorship in Chemistry |
Amount: | $500,000 |
Initial Year of Grant: | 2019 |
Location of Grantee: | San Antonio, Texas |
Organization: | University of Texas, San Antonio |
Description: | A pilot grant to support Dr. Soo Chan Lee, PhD - Roles of Enteric Fungi and their Interactions with Bacteria in the GI Tract Diseases |
Amount: | $100,000 |
Location of Grantee: | San Antonio, Texas |
Organization: | UT Health San Antonio |
Description: | A pilot grant to support Dr. Hye Young Lee, PhD - Developing a novel therapy for glioblastoma using CRISPR-Nanoparticles |
Amount: | $100,000 |
Location of Grantee: | San Antonio, Texas |
2019 Voelcker Fund Young Investigator Awards
Award Recipient:: | Dr. Yogesh Kumar Gupta, Ph.D. |
Institution: | UT Health San Antonio |
Project Title: | EEPD1 Rescues Oxidized Replication Forks |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. David Steven Libich, Ph.D. |
Institution: | UT Health San Antonio |
Project Title: | Exploring Hsp60 as a target for inducing apoptosis in cancer cells |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |
Award Recipient:: | Dr. Francis K. Yoshimoto, M.D. |
Institution: | University of Texas, San Antonio |
Project Title: | Design of Selective Inhibitors of Cytochrome P450 8B1 to Treat Heart Disease |
Amount: | $450,000 (Over 3 Years) |
Location of Grantee: | San Antonio, Texas |